Flight Info

More information on requirments about to Bali Welcome Back To Bali. 

Arrival Terminal

Airline flight From hour status
CX CX-785 Hongkong 27 Apr 2026 15:00 Landed
VN VN-641 Ho Chi Minh 27 Apr 2026 15:00 Landed
BR BR-255 Taipei 27 Apr 2026 15:15 Landed
QZ QZ-535 Perth 27 Apr 2026 15:25 No operate
MH MH-851 Kuala Lumpur 27 Apr 2026 15:30 Landed
no-image HO-1355 Pudong 27 Apr 2026 15:50 Landed
AK AK-9368 Kuala Lumpur 27 Apr 2026 16:00 No operate
NZ NZ-290 Auckland 27 Apr 2026 16:20 No Operate
VJ VJ-997 Hanoi 27 Apr 2026 16:25 Landed
TR TR-242 Singapore 27 Apr 2026 16:35 Estimate
EK EK-368 Dubai 27 Apr 2026 16:35 Estimate
no-image 6E-1607 Mumbai 27 Apr 2026 16:40 Landed
QR QR-962 DOHA 27 Apr 2026 16:55 Estimate
OD OD-193 Kuala Lumpur 27 Apr 2026 17:00 Estimate
GA GA-881 Narita 27 Apr 2026 17:25 Estimate
QR QR-962 DOHA 27 Apr 2026 17:35 No operate
CX CX-783 Hongkong 27 Apr 2026 17:40 Estimate
TG TG-439 Bangkok 27 Apr 2026 18:00 Estimate
ID ID-6008 Perth 27 Apr 2026 18:05 Estimate
8B 8B-081 Perth 27 Apr 2026 18:05 Estimasi
no-image 6E-1611 Delhi 27 Apr 2026 18:10 Estimate
8B 8B-067 Port Hedland 27 Apr 2026 18:10 No operate
MH MH-853 Kuala Lumpur 27 Apr 2026 18:30 Cancelled
TR TR-282 Singapore 27 Apr 2026 18:40 Scheduled
SQ SQ-944 Singapore 27 Apr 2026 18:50 Scheduled
TK TK-066 Istanbul 27 Apr 2026 19:05 Estimate
AK AK-378 Kuala Lumpur 27 Apr 2026 19:15 Scheduled
KL KL-835 Singapore 27 Apr 2026 19:35 Scheduled
OD OD-177 Kuala Lumpur 27 Apr 2026 19:40 No operate
TK TK-310 Istanbul 27 Apr 2026 19:55 Estimate
JQ JQ-033 Melbourne 27 Apr 2026 20:00 Estimate
SV SV-856 Singapore 27 Apr 2026 20:00 Scheduled
QZ QZ-541 Darwin 27 Apr 2026 20:05 Scheduled
QZ QZ-507 Singapore 27 Apr 2026 20:10 No operate
JQ JQ-116 Perth 27 Apr 2026 20:20 Scheduled
SQ SQ-946 Singapore 27 Apr 2026 20:25 Scheduled
QZ QZ-545 Perth 27 Apr 2026 20:30 Scheduled
QF QF-043 Sydney 27 Apr 2026 20:50 Estimate
JQ JQ-037 Sydney 27 Apr 2026 21:00 Estimate
OD OD-171 Kuala Lumpur 27 Apr 2026 21:00 Scheduled
OD OD-157 Kuala Lumpur 27 Apr 2026 21:05 No operate
QZ QZ-557 Kuala Lumpur 27 Apr 2026 21:10 Scheduled
AK AK-374 Kuala Lumpur 27 Apr 2026 21:45 Scheduled
JQ JQ-090 Cairns 27 Apr 2026 21:45 Scheduled
7C 7C-5303 Incheon 27 Apr 2026 21:45 Estimate
JQ JQ-049 Avalon 27 Apr 2026 21:50 Scheduled
no-image VA-095 Melbourne 27 Apr 2026 22:00 Scheduled
QF QF-045 Melbourne 27 Apr 2026 22:00 Scheduled
no-image 3U-3985 Chengdu 27 Apr 2026 22:05 Scheduled
GA GA-843 Singapore 27 Apr 2026 22:05 Scheduled
KE KE-431 Incheon 27 Apr 2026 22:10 Scheduled
no-image VA-083 GOLD COAST 27 Apr 2026 22:15 Scheduled
JQ JQ-089 Singapore 27 Apr 2026 22:20 Scheduled
EK EK-398 Dubai 27 Apr 2026 22:25 Estimate
no-image VA-065 Sydney 27 Apr 2026 22:30 Scheduled
JQ JQ-093 GOLD COAST 27 Apr 2026 22:35 Scheduled
QR QR-960 DOHA 27 Apr 2026 22:40 No operate
JQ JQ-127 Adelaide 27 Apr 2026 22:40 Scheduled
no-image BX-601 BUSAN 27 Apr 2026 22:55 Scheduled
MF MF-891 Xiamen 27 Apr 2026 23:05 Scheduled
CZ CZ-625 Guangzhou 27 Apr 2026 23:40 Scheduled
QZ QZ-537 Perth 27 Apr 2026 23:40 Scheduled
KE KE-433 Incheon 27 Apr 2026 23:50 Scheduled
PR PR-537 Manila 27 Apr 2026 23:55 Scheduled
MU MU-5029 Pudong 27 Apr 2026 23:55 Scheduled
5J 5J-281 Manila 28 Apr 2026 00:00 Scheduled
SQ SQ-948 Singapore 28 Apr 2026 00:10 Scheduled
JQ JQ-106 Perth 28 Apr 2026 00:10 Scheduled
8B 8B-083 Perth 28 Apr 2026 00:25 Scheduled
QZ QZ-247 Phuket 28 Apr 2026 00:35 No operate
QZ QZ-481 Da Nang 28 Apr 2026 00:40 Scheduled
Airline flight From hour status
IW IW-3331 MARANGGO 27 Apr 2026 15:00 Landed
SJ SJ-716 Ujung Pandang 27 Apr 2026 15:10 No operate
JT JT-745 Ujung Pandang 27 Apr 2026 15:45 Cancelled
IU IU-706 SURABAYA 27 Apr 2026 16:00 Cancelled
GA GA-252 Yogyakarta Kulon Progo 27 Apr 2026 16:10 Landed
GA GA-422 Jakarta 27 Apr 2026 16:30 Estimate
JT JT-024 Jakarta 27 Apr 2026 16:35 Landed
IU IU-758 Jakarta 27 Apr 2026 16:45 No operate
IP IP-106 Jakarta 27 Apr 2026 16:55 No operate
GA GA-410 Jakarta 27 Apr 2026 17:25 Estimate
IU IU-131 Semarang 27 Apr 2026 17:30 No operate
ID ID-6508 Jakarta 27 Apr 2026 17:30 Estimate
IW IW-1963 Lombok Praya 27 Apr 2026 17:30 No operate
IN IN-641 Tambolaka 27 Apr 2026 17:40 Scheduled
8B 8B-5257 Lombok Praya 27 Apr 2026 17:45 Scheduled
8B 8B-5108 Jakarta 27 Apr 2026 18:00 Scheduled
IP IP-104 Jakarta 27 Apr 2026 18:00 No operate
QG QG-688 Jakarta 27 Apr 2026 18:25 Scheduled
IU IU-136 Kupang 27 Apr 2026 18:25 No operate
QG QG-194 Halim Perdana Kusuma 27 Apr 2026 18:35 No operate
ID ID-7311 Halim Perdana Kusuma 27 Apr 2026 18:40 Scheduled
GA GA-414 Jakarta 27 Apr 2026 18:45 Scheduled
QG QG-698 SURABAYA 27 Apr 2026 18:50 Scheduled
QZ QZ-814 Jakarta 27 Apr 2026 18:55 No operate
QG QG-696 SURABAYA 27 Apr 2026 19:05 Scheduled
JT JT-271 Kupang 27 Apr 2026 19:10 No operate
JT JT-910 SURABAYA 27 Apr 2026 19:45 Scheduled
GA GA-420 Jakarta 27 Apr 2026 19:55 Scheduled
8B 8B-5259 Lombok Praya 27 Apr 2026 20:05 Scheduled
JT JT-747 Ujung Pandang 27 Apr 2026 20:10 Scheduled
IU IU-121 Yogyakarta Kulon Progo 27 Apr 2026 20:10 No operate
ID ID-6334 Labuan Bajo 27 Apr 2026 20:10 Scheduled
QG QG-662 Jakarta 27 Apr 2026 20:35 Scheduled
QZ QZ-818 Jakarta 27 Apr 2026 20:40 No operate
SJ SJ-272 Jakarta 27 Apr 2026 20:50 No operate
GA GA-426 Jakarta 27 Apr 2026 21:30 No operate
JT JT-010 Jakarta 27 Apr 2026 21:45 Scheduled
QG QG-693 SURABAYA 27 Apr 2026 21:50 No operate
QZ QZ-820 Jakarta 27 Apr 2026 22:25 Scheduled
8B 8B-5110 Jakarta 27 Apr 2026 22:25 No operate