Flight Info

More information on requirments about to Bali Welcome Back To Bali. 

Arrival Terminal

Airline flight From hour status
VJ VJ-849 Ho Chi Minh 14 Jan 2026 12:55 No operate
JQ JQ-043 Melbourne 14 Jan 2026 13:00 Landed
VJ VJ-893 Ho Chi Minh 14 Jan 2026 13:05 Landed
no-image 6E-1607 Mumbai 14 Jan 2026 13:10 Landed
8B 8B-552 Singapore 14 Jan 2026 13:20 Landed
TR TR-288 Singapore 14 Jan 2026 13:35 Landed
JQ JQ-083 Darwin 14 Jan 2026 13:40 Landed
QZ QZ-551 Kuala Lumpur 14 Jan 2026 13:45 Landed
OD OD-306 Kuala Lumpur 14 Jan 2026 13:45 Landed
AI AI-2147 Delhi 14 Jan 2026 13:50 Landed
no-image VA-045 Brisbane 14 Jan 2026 13:55 Landed
GA GA-843 Singapore 14 Jan 2026 14:05 No operate
QG QG-501 Dili 14 Jan 2026 14:10 Landed
TG TG-431 Bangkok 14 Jan 2026 14:15 Landed
GA GA-715 Sydney 14 Jan 2026 14:30 Landed
VJ VJ-897 Ho Chi Minh 14 Jan 2026 14:35 Estimate
CI CI-771 Taipei 14 Jan 2026 14:40 Landed
AK AK-376 Kuala Lumpur 14 Jan 2026 14:40 Estimate
no-image VA-091 Melbourne 14 Jan 2026 14:45 Estimate
VN VN-641 Ho Chi Minh 14 Jan 2026 15:00 Estimate
QZ QZ-535 Perth 14 Jan 2026 15:20 Estimate
CX CX-785 Hongkong 14 Jan 2026 15:20 Estimate
MH MH-851 Kuala Lumpur 14 Jan 2026 15:25 Estimate
BR BR-255 Taipei 14 Jan 2026 15:30 Estimate
QZ QZ-505 Singapore 14 Jan 2026 15:35 Estimate
no-image HO-1355 Pudong 14 Jan 2026 15:55 No operate
no-image HO-1355 Pudong 14 Jan 2026 16:15 Estimate
VJ VJ-997 Hanoi 14 Jan 2026 16:25 Estimate
EK EK-368 Dubai 14 Jan 2026 16:30 Estimate
AK AK-9367 Kuala Lumpur 14 Jan 2026 16:35 No operate
AK AK-367 Kuala Lumpur 14 Jan 2026 16:35 Scheduled
TR TR-294 Singapore 14 Jan 2026 16:40 No operate
TR TR-210 Singapore 14 Jan 2026 16:40 Scheduled
NZ NZ-290 Auckland 14 Jan 2026 17:20 Estimate
QR QR-962 DOHA 14 Jan 2026 17:20 Estimate
SL SL-258 Donmuang 14 Jan 2026 17:30 Estimate
GA GA-881 Narita 14 Jan 2026 17:30 Estimate
CX CX-783 Hongkong 14 Jan 2026 17:40 Estimate
no-image 6E-1611 Delhi 14 Jan 2026 17:50 Estimate
8B 8B-081 Perth 14 Jan 2026 17:55 Scheduled
TG TG-439 Bangkok 14 Jan 2026 18:00 Scheduled
ID ID-6008 Perth 14 Jan 2026 18:05 Scheduled
MH MH-853 Kuala Lumpur 14 Jan 2026 18:25 Scheduled
AK AK-378 Kuala Lumpur 14 Jan 2026 18:35 Scheduled
ID ID-7134 Singapore 14 Jan 2026 18:55 No operate
OD OD-193 Kuala Lumpur 14 Jan 2026 19:00 Scheduled
JQ JQ-033 Melbourne 14 Jan 2026 19:00 Estimate
TR TR-282 Singapore 14 Jan 2026 19:05 Scheduled
SQ SQ-944 Singapore 14 Jan 2026 19:05 Scheduled
ID ID-7636 Donmuang 14 Jan 2026 19:15 No operate
TK TK-066 Istanbul 14 Jan 2026 19:30 Estimate
JQ JQ-106 Perth 14 Jan 2026 19:30 Scheduled
QF QF-043 Sydney 14 Jan 2026 19:45 Estimate
OD OD-177 Kuala Lumpur 14 Jan 2026 19:55 Scheduled
TK TK-310 Istanbul 14 Jan 2026 20:00 Estimate
OD OD-171 Kuala Lumpur 14 Jan 2026 20:10 Scheduled
SV SV-856 Singapore 14 Jan 2026 20:10 Scheduled
KL KL-835 Singapore 14 Jan 2026 20:20 Scheduled
JQ JQ-116 Perth 14 Jan 2026 20:30 Scheduled
SQ SQ-946 Singapore 14 Jan 2026 20:40 Scheduled
QZ QZ-507 Singapore 14 Jan 2026 20:40 Scheduled
JQ JQ-035 Melbourne 14 Jan 2026 20:55 Scheduled
no-image VA-095 Melbourne 14 Jan 2026 20:55 Scheduled
QF QF-045 Melbourne 14 Jan 2026 21:00 Scheduled
JQ JQ-037 Sydney 14 Jan 2026 21:00 Scheduled
OD OD-157 Kuala Lumpur 14 Jan 2026 21:05 Scheduled
no-image VA-065 Sydney 14 Jan 2026 21:15 Scheduled
AK AK-374 Kuala Lumpur 14 Jan 2026 21:25 Scheduled
JQ JQ-127 Adelaide 14 Jan 2026 21:35 Scheduled
7C 7C-2711 Incheon 14 Jan 2026 21:50 Scheduled
JQ JQ-090 Cairns 14 Jan 2026 21:55 Scheduled
JQ JQ-042 Singapore 14 Jan 2026 22:00 Scheduled
GA GA-711 Melbourne 14 Jan 2026 22:00 Scheduled
no-image 3U-3985 Chengdu 14 Jan 2026 22:10 Scheduled
no-image VA-083 GOLD COAST 14 Jan 2026 22:15 Scheduled
EK EK-398 Dubai 14 Jan 2026 22:20 Scheduled
KE KE-431 Incheon 14 Jan 2026 22:25 Scheduled
QZ QZ-557 Kuala Lumpur 14 Jan 2026 22:45 Scheduled
JQ JQ-093 GOLD COAST 14 Jan 2026 22:45 Scheduled
QR QR-960 DOHA 14 Jan 2026 22:50 Scheduled
no-image BX-601 BUSAN 14 Jan 2026 22:55 Scheduled
MF MF-891 Xiamen 14 Jan 2026 23:05 Scheduled
CZ CZ-625 Guangzhou 14 Jan 2026 23:25 Scheduled
8B 8B-083 Perth 14 Jan 2026 23:30 Scheduled
QZ QZ-545 Perth 14 Jan 2026 23:35 Scheduled
QZ QZ-247 Phuket 14 Jan 2026 23:40 Scheduled
KE KE-433 Incheon 14 Jan 2026 23:55 Scheduled
MU MU-5029 Pudong 14 Jan 2026 23:55 Scheduled
QZ QZ-537 Perth 15 Jan 2026 00:05 Scheduled
5J 5J-281 Manila 15 Jan 2026 00:10 Scheduled
PR PR-537 Manila 15 Jan 2026 00:10 Scheduled
SQ SQ-948 Singapore 15 Jan 2026 00:20 Scheduled
HX HX-709 Hongkong 15 Jan 2026 00:25 No operate
Airline flight From hour status
QG QG-686 Jakarta 14 Jan 2026 12:55 Landed
ID ID-6328 Labuan Bajo 14 Jan 2026 13:00 No operate
JT JT-804 SURABAYA 14 Jan 2026 13:15 ETA airline
QG QG-343 Ujung Pandang 14 Jan 2026 13:20 Landed
8B 8B-5106 Jakarta 14 Jan 2026 13:30 Landed
JT JT-560 Yogyakarta Kulon Progo 14 Jan 2026 13:35 Landed
ID ID-6050 Jakarta 14 Jan 2026 13:35 Landed
ID ID-7309 Halim Perdana Kusuma 14 Jan 2026 13:40 Landed
JT JT-845 BANJARMASIN 14 Jan 2026 13:45 Landed
JT JT-022 Jakarta 14 Jan 2026 14:05 Cancelled
JT JT-920 SURABAYA 14 Jan 2026 14:20 ETA airline
JT JT-926 SOLO 14 Jan 2026 14:25 No operate
QZ QZ-647 Labuan Bajo 14 Jan 2026 14:30 Scheduled
JT JT-024 Jakarta 14 Jan 2026 14:35 Scheduled
JT JT-925 Kupang 14 Jan 2026 14:40 Estimate
ID ID-6330 Labuan Bajo 14 Jan 2026 14:45 No operate
GA GA-408 Jakarta 14 Jan 2026 14:50 Scheduled
QZ QZ-814 Jakarta 14 Jan 2026 14:50 Scheduled
QG QG-668 SURABAYA 14 Jan 2026 14:50 Scheduled
QG QG-660 Jakarta 14 Jan 2026 14:55 No operate
IP IP-108 Jakarta 14 Jan 2026 14:55 Scheduled
SJ SJ-743 Tambolaka 14 Jan 2026 15:05 No operate
ID ID-6326 Labuan Bajo 14 Jan 2026 15:10 No operate
IW IW-1903 Jember 14 Jan 2026 15:20 No operate
IU IU-706 SURABAYA 14 Jan 2026 15:30 Cancelled
QZ QZ-619 BANJARMASIN 14 Jan 2026 15:30 Scheduled
QZ QZ-806 Jakarta 14 Jan 2026 15:45 Scheduled
IU IU-742 Jakarta 14 Jan 2026 15:55 Cancelled
JT JT-745 Ujung Pandang 14 Jan 2026 16:05 No operate
GA GA-252 Yogyakarta Kulon Progo 14 Jan 2026 16:10 Scheduled
IU IU-272 Pontianak 14 Jan 2026 16:20 Scheduled
GA GA-422 Jakarta 14 Jan 2026 16:30 Scheduled
IP IP-106 Jakarta 14 Jan 2026 16:55 Scheduled
IU IU-758 Jakarta 14 Jan 2026 17:00 Scheduled
GA GA-410 Jakarta 14 Jan 2026 17:25 Scheduled
IN IN-641 Tambolaka 14 Jan 2026 17:40 Scheduled
IP IP-110 Jakarta 14 Jan 2026 17:50 No operate
JT JT-3560 Yogyakarta Kulon Progo 14 Jan 2026 17:50 Scheduled
IW IW-1963 Lombok Praya 14 Jan 2026 17:55 Scheduled
8B 8B-5257 Lombok Praya 14 Jan 2026 18:05 Scheduled
8B 8B-5108 Jakarta 14 Jan 2026 18:10 Scheduled
QZ QZ-808 Jakarta 14 Jan 2026 18:25 Scheduled
ID ID-6508 Jakarta 14 Jan 2026 18:25 Scheduled
ID ID-7311 Halim Perdana Kusuma 14 Jan 2026 18:40 Scheduled
GA GA-414 Jakarta 14 Jan 2026 18:45 Scheduled
ID ID-6334 Labuan Bajo 14 Jan 2026 18:45 No operate
QG QG-698 SURABAYA 14 Jan 2026 18:50 Scheduled
QG QG-688 Jakarta 14 Jan 2026 18:55 Scheduled
JT JT-910 SURABAYA 14 Jan 2026 19:05 Cancelled
JT JT-845 BANJARMASIN 14 Jan 2026 19:35 No operate
QG QG-194 Halim Perdana Kusuma 14 Jan 2026 19:55 No operate
GA GA-420 Jakarta 14 Jan 2026 19:55 Scheduled
IP IP-104 Jakarta 14 Jan 2026 20:05 No operate
ID ID-6334 Labuan Bajo 14 Jan 2026 20:10 Scheduled
GA GA-462 Halim Perdana Kusuma 14 Jan 2026 20:15 No operate
8B 8B-5259 Lombok Praya 14 Jan 2026 20:25 Scheduled
JT JT-010 Jakarta 14 Jan 2026 20:35 Cancelled
JT JT-566 Yogyakarta Kulon Progo 14 Jan 2026 20:45 No operate
QZ QZ-818 Jakarta 14 Jan 2026 20:50 Scheduled
SJ SJ-272 Jakarta 14 Jan 2026 20:50 Scheduled
JT JT-747 Ujung Pandang 14 Jan 2026 20:55 Scheduled
JT JT-272 Semarang 14 Jan 2026 21:05 No operate
GA GA-426 Jakarta 14 Jan 2026 21:30 Scheduled
QG QG-693 SURABAYA 14 Jan 2026 21:50 Scheduled
QZ QZ-810 Jakarta 14 Jan 2026 21:50 Scheduled
JT JT-012 Jakarta 14 Jan 2026 21:55 Scheduled
GA GA-4002 Jakarta 14 Jan 2026 21:55 Scheduled
8B 8B-5110 Jakarta 14 Jan 2026 22:20 Scheduled
GA GA-424 Jakarta 14 Jan 2026 22:30 Scheduled
IW IW-1853 Lombok Praya 14 Jan 2026 23:15 Landed