Flight Info

More information on requirments about to Bali Welcome Back To Bali. 

Arrival Terminal

Airline flight From hour status
no-image HO-1355 Pudong 05 Apr 2026 15:50 Landed
AK AK-9368 Kuala Lumpur 05 Apr 2026 16:00 Landed
NZ NZ-290 Auckland 05 Apr 2026 16:20 Landed
no-image SKP250 Darwin 05 Apr 2026 16:25 Landed
VJ VJ-997 Hanoi 05 Apr 2026 16:25 Estimate
TR TR-242 Singapore 05 Apr 2026 16:35 Landed
QR QR-962 DOHA 05 Apr 2026 16:35 Landed
EK EK-368 Dubai 05 Apr 2026 16:35 Landed
no-image 6E-1607 Mumbai 05 Apr 2026 16:40 Landed
QZ QZ-551 Kuala Lumpur 05 Apr 2026 16:45 Estimate
OD OD-193 Kuala Lumpur 05 Apr 2026 17:00 Scheduled
GA GA-881 Narita 05 Apr 2026 17:25 Estimate
CX CX-783 Hongkong 05 Apr 2026 17:40 Estimate
TG TG-439 Bangkok 05 Apr 2026 18:00 Estimate
8B 8B-081 Perth 05 Apr 2026 18:05 Scheduled
ID ID-6008 Perth 05 Apr 2026 18:05 Estimate
8B 8B-067 Port Hedland 05 Apr 2026 18:10 No operate
no-image 6E-1611 Delhi 05 Apr 2026 18:10 Estimate
MH MH-853 Kuala Lumpur 05 Apr 2026 18:30 Estimate
TR TR-282 Singapore 05 Apr 2026 18:40 Scheduled
SQ SQ-944 Singapore 05 Apr 2026 18:50 Scheduled
TK TK-066 Istanbul 05 Apr 2026 19:05 Estimate
AK AK-378 Kuala Lumpur 05 Apr 2026 19:15 Scheduled
KL KL-835 Singapore 05 Apr 2026 19:35 Scheduled
OD OD-177 Kuala Lumpur 05 Apr 2026 19:40 Scheduled
QZ QZ-541 Darwin 05 Apr 2026 19:40 Scheduled
JQ JQ-033 Melbourne 05 Apr 2026 20:00 Estimate
QZ QZ-507 Singapore 05 Apr 2026 20:10 Scheduled
OD OD-171 Kuala Lumpur 05 Apr 2026 20:15 Scheduled
JQ JQ-116 Perth 05 Apr 2026 20:20 Scheduled
SQ SQ-946 Singapore 05 Apr 2026 20:25 Scheduled
QZ QZ-545 Perth 05 Apr 2026 20:30 Scheduled
JQ JQ-059 Brisbane 05 Apr 2026 20:50 Estimate
QF QF-043 Sydney 05 Apr 2026 20:50 Estimate
JQ JQ-037 Sydney 05 Apr 2026 21:00 Estimate
OD OD-157 Kuala Lumpur 05 Apr 2026 21:05 Scheduled
QZ QZ-557 Kuala Lumpur 05 Apr 2026 21:25 Scheduled
JQ JQ-090 Cairns 05 Apr 2026 21:45 Scheduled
7C 7C-5303 Incheon 05 Apr 2026 21:45 Estimate
AK AK-374 Kuala Lumpur 05 Apr 2026 21:45 Scheduled
JQ JQ-049 Avalon 05 Apr 2026 21:50 Estimate
no-image VA-095 Melbourne 05 Apr 2026 22:00 Scheduled
QF QF-045 Melbourne 05 Apr 2026 22:00 Scheduled
GA GA-843 Singapore 05 Apr 2026 22:05 Scheduled
no-image 3U-3985 Chengdu 05 Apr 2026 22:05 Estimate
KE KE-431 Incheon 05 Apr 2026 22:10 Estimate
no-image VA-083 GOLD COAST 05 Apr 2026 22:15 Estimate
EK EK-398 Dubai 05 Apr 2026 22:20 Estimate
JQ JQ-087 Singapore 05 Apr 2026 22:20 Scheduled
no-image VA-065 Sydney 05 Apr 2026 22:30 Estimate
QR QR-960 DOHA 05 Apr 2026 22:40 Cancelled
JQ JQ-127 Adelaide 05 Apr 2026 22:40 Scheduled
no-image BX-601 BUSAN 05 Apr 2026 22:55 Scheduled
MF MF-891 Xiamen 05 Apr 2026 23:05 Scheduled
no-image TW-157 Cheongju 05 Apr 2026 23:15 Scheduled
CZ CZ-625 Guangzhou 05 Apr 2026 23:40 Scheduled
QZ QZ-537 Perth 05 Apr 2026 23:40 No operate
KE KE-433 Incheon 05 Apr 2026 23:50 Scheduled
MU MU-5029 Pudong 05 Apr 2026 23:55 Scheduled
PR PR-537 Manila 05 Apr 2026 23:55 Scheduled
8B 8B-083 Perth 05 Apr 2026 23:55 Scheduled
JQ JQ-106 Perth 06 Apr 2026 00:10 Scheduled
SQ SQ-948 Singapore 06 Apr 2026 00:10 Scheduled
QZ QZ-247 Phuket 06 Apr 2026 00:35 Scheduled
QZ QZ-481 Da Nang 06 Apr 2026 00:40 Scheduled
Airline flight From hour status
ID ID-6330 Labuan Bajo 05 Apr 2026 16:00 Landed
IU IU-706 SURABAYA 05 Apr 2026 16:00 Landed
IW IW-1963 Lombok Praya 05 Apr 2026 16:00 Landed
GA GA-252 Yogyakarta Kulon Progo 05 Apr 2026 16:10 Landed
IU IU-272 Pontianak 05 Apr 2026 16:20 Landed
GA GA-422 Jakarta 05 Apr 2026 16:30 Landed
JT JT-024 Jakarta 05 Apr 2026 16:35 Landed
IU IU-758 Jakarta 05 Apr 2026 16:45 No operate
IP IP-106 Jakarta 05 Apr 2026 16:55 Landed
GA GA-410 Jakarta 05 Apr 2026 17:25 Estimate
IU IU-131 Semarang 05 Apr 2026 17:30 Estimate
ID ID-6508 Jakarta 05 Apr 2026 17:30 Landed
IN IN-641 Tambolaka 05 Apr 2026 17:40 Estimate
8B 8B-5257 Lombok Praya 05 Apr 2026 17:45 Scheduled
IU IU-7002 Lombok Praya 05 Apr 2026 17:55 No Pax
8B 8B-5108 Jakarta 05 Apr 2026 17:55 No operate
IU IU-121 Yogyakarta Kulon Progo 05 Apr 2026 18:35 Scheduled
ID ID-7311 Halim Perdana Kusuma 05 Apr 2026 18:40 Scheduled
IU IU-136 Kupang 05 Apr 2026 18:40 Scheduled
QG QG-194 Halim Perdana Kusuma 05 Apr 2026 18:45 Scheduled
GA GA-414 Jakarta 05 Apr 2026 18:45 Scheduled
QG QG-698 SURABAYA 05 Apr 2026 18:50 Scheduled
QZ QZ-814 Jakarta 05 Apr 2026 18:55 Scheduled
JT JT-910 SURABAYA 05 Apr 2026 19:05 Scheduled
QG QG-696 SURABAYA 05 Apr 2026 19:05 Scheduled
JT JT-271 Kupang 05 Apr 2026 19:10 No operate
SJ SJ-716 Ujung Pandang 05 Apr 2026 19:15 Scheduled
QG QG-688 Jakarta 05 Apr 2026 19:20 Scheduled
GA GA-420 Jakarta 05 Apr 2026 19:55 Scheduled
FS PKOAM Benete 05 Apr 2026 20:00 Landed
IP IP-104 Jakarta 05 Apr 2026 20:05 Scheduled
JT JT-747 Ujung Pandang 05 Apr 2026 20:10 Scheduled
ID ID-6334 Labuan Bajo 05 Apr 2026 20:10 Scheduled
8B 8B-5259 Lombok Praya 05 Apr 2026 20:25 Scheduled
JT JT-012 Jakarta 05 Apr 2026 20:35 Scheduled
QG QG-662 Jakarta 05 Apr 2026 20:35 Scheduled
QZ QZ-818 Jakarta 05 Apr 2026 20:40 No operate
GA GA-426 Jakarta 05 Apr 2026 21:30 Scheduled
QG QG-693 SURABAYA 05 Apr 2026 21:50 Scheduled
8B 8B-5110 Jakarta 05 Apr 2026 22:25 Scheduled
QZ QZ-820 Jakarta 05 Apr 2026 22:25 Scheduled
SJ SJ-272 Jakarta 05 Apr 2026 22:50 Scheduled
GA GA-652 Jakarta 06 Apr 2026 00:20 Scheduled